| Product Name: | Acetaminophen |
| Synonyms: | PARACETAMOL BP2001;PARACETAMOL POWDER;PARACETAMOL POWDER BP;PARACETAMOL BP;ACETAMINOPHENOL POWDER PB/USP;PARACETAMOL DC GRADE;PARACETAMOL BP98;PARACETAMOL USP23,BP98 |
| CAS: | 103-90-2 |
| MF: | C8H9NO2 |
| MW: | 151.16 |
| EINECS: | 203-157-5 |
| Product Categories: | Aromatics;Intermediates & Fine Chemicals;PHARMACEUTICALS;Aromatic Phenols;Lipid signaling;DMF file is ok to be provided.;inhibitor;APIs;Pyridines;103-90-2;1 |
| Mol File: | 103-90-2.mol |
|
|
| Acetaminophen Chemical Properties |
| Melting point | 168-172 °C(lit.) |
| Boiling point | 273.17°C (rough estimate) |
| density | 1,293 g/cm3 |
| vapor pressure | 0.008Pa at 25℃ |
| refractive index | 1.5810 (rough estimate) |
| Fp | 11 °C |
| storage temp. | Inert atmosphere,Room Temperature |
| solubility | ethanol: soluble0.5M, clear, colorless |
| pka | 9.86±0.13(Predicted) |
| form | Crystals or Crystalline Powder |
| color | White |
| Odor | odorless |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: