| N,N'-Dimethylpiperazine Basic information |
| Product Name: | N,N'-Dimethylpiperazine |
| Synonyms: | N,N'-Dimethylpiperaz;N,N'-Dimethylpiperazine, 98.5%;Lupragen N204 (Dimethylpiperizine);1,4-DIMETHYLPIPERAZINE FOR SYNTHESIS;1,4- two- Methyl piperazine;N,N-Dimethylpiperazine Dihydrochloride;N,N'-Dimethyl piperazine 1,4-Dimethylpiperazine;N, N- two methylpiperazine |
| CAS: | 106-58-1 |
| MF: | C6H14N2 |
| MW: | 114.19 |
| EINECS: | 203-412-0 |
| Product Categories: | Building Blocks;C4 to C8;Building Blocks;Heterocyclic Building Blocks;Chemical Synthesis;Heterocyclic Building Blocks;Piperidines, Piperidones, Piperazines;Piperaizine;Piperazine derivates;Piperazines |
| Mol File: | 106-58-1.mol |
|
|
| N,N'-Dimethylpiperazine Chemical Properties |
| Melting point | -1 °C |
| Boiling point | 131-132 °C750 mm Hg(lit.) |
| density | 0.844 g/mL at 25 °C(lit.) |
| vapor pressure | 20 hPa (20 °C) |
| refractive index |
n |
| Fp | 65 °F |
| storage temp. | Store below +30°C. |
| solubility | miscible |
| pka | pK1:4.630(+2);pK2:8.539(+1) (25°C) |
| form | Liquid |
| Specific Gravity | 0.844 |
| color | Clear colorless to yellow |
| PH | 11.4 (H2O) |
| explosive limit | 1.8-9.6%(V) |
| Water Solubility | miscible |
| BRN | 103022 |
| InChIKey | RXYPXQSKLGGKOL-UHFFFAOYSA-N |
| LogP | -0.26 at 20℃ |
| CAS DataBase Reference | 106-58-1(CAS DataBase Reference) |
| NIST Chemistry Reference | Piperazine, 1,4-dimethyl-(106-58-1) |
| EPA Substance Registry System | Piperazine, 1,4-dimethyl- (106-58-1) |
| Safety Information |
| Hazard Codes | F,C |
| Risk Statements | 11-34-22-10 |
| Safety Statements | 16-26-27-36/37/39-45-25-23 |
| RIDADR | UN 2924 3/PG 2 |
| WGK Germany | 1 |
| RTECS | TL5945000 |
| Autoignition Temperature | 180 °C |
| TSCA | Yes |
| HazardClass | 3 |
| PackingGroup | II |
| HS Code | 29335995 |
| Toxicity | LD50 orally in Rabbit: 2800 mg/kg LD50 dermal Rabbit 3000 mg/kg |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: