| 2-Methylpiperazine Basic information |
| Product Name: | 2-Methylpiperazine |
| Synonyms: | 2-methyl-piperazin;MP;2-METHYLDIETHYLENEDIAMINE;(+/-)-2-METHYLPIPERAZINE;2-METHYLPIPERAZINE;2MPRZ;2-METHYLPIPERAZINE/LOMEFLOXCIN;2-Methylpiperazine ,99% |
| CAS: | 109-07-9 |
| MF: | C5H12N2 |
| MW: | 100.16 |
| EINECS: | 203-644-2 |
| Product Categories: | Building Blocks;C4 to C8;Building Blocks;Heterocyclic Building Blocks;Chemical Synthesis;Heterocyclic Building Blocks;Piperidines, Piperidones, Piperazines;Piperaizine;Piperazine derivates;Piperazines |
| Mol File: | 109-07-9.mol |
|
|
| 2-Methylpiperazine Chemical Properties |
| Melting point | 61-63 °C (lit.) |
| Boiling point | 155 °C/763 mmHg (lit.) |
| density | 0.817 g/cm |
| refractive index | 1.4378 (estimate) |
| Fp | 149 °F |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| solubility | 435g/l |
| pka | pK1:5.62(+2);pK2:9.60(+1) (25°C) |
| form | Crystalline Powder, Crystals and/or Chunks |
| color | White to yellow |
| PH | 11-12 (50g/l, H2O) |
| Water Solubility | 78 g/100 mL (25 ºC) |
| Sensitive | Air Sensitive & Hygroscopic |
| BRN | 383566 |
| InChIKey | JOMNTHCQHJPVAZ-UHFFFAOYSA-N |
| CAS DataBase Reference | 109-07-9(CAS DataBase Reference) |
| NIST Chemistry Reference | Piperazine, 2-methyl-(109-07-9) |
| EPA Substance Registry System | Piperazine, 2-methyl- (109-07-9) |
| Safety Information |
| Hazard Codes | F,Xi |
| Risk Statements | 11-36/37/38 |
| Safety Statements | 16-26-36/37/39-36 |
| RIDADR | UN 1325 4.1/PG 2 |
| WGK Germany | 2 |
| RTECS | TM1225020 |
| F | 10 |
| TSCA | Yes |
| HazardClass | 4.1 |
| PackingGroup | III |
| HS Code | 29339900 |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: