| Product Name: | 9-Vinylcarbazole |
| Synonyms: | 9-VINYLCARBAZOLE;9-VINYLCARBAZOLE MONOMER;N-VINYLCARBAZOLE;N-VINYLCARBAZOLE MONOMER;9-ethenyl-9h-carbazol;vinylcarbazole;9-Vinyl Carbizole;9-Vinylcarbazole ,98% |
| CAS: | 1484-13-5 |
| MF: | C14H11N |
| MW: | 193.24 |
| EINECS: | 216-055-0 |
| Product Categories: | Monomers;NLO MonomersPolymer Science;carbazole;Non-Linear Optical (NLO) Materials;Photonic and Optical Materials;Vinyl Halides, Amines, Amides, and Other Vinyl Monomers;Amines;Carbazoles;Carbazoles (for Conduting Polymer Research);Electroluminescence;Functional Materials;Reagents for Conducting Polymer Research;Carbazole Series;OLED materials,pharm chemical,electronic;1484-13-5 |
| Mol File: | 1484-13-5.mol |
|
|
| 9-Vinylcarbazole Chemical Properties |
| Melting point | 60-65 °C(lit.) |
| Boiling point | 154-155 °C3 mm Hg(lit.) |
| density | 1,085 g/cm3 |
| refractive index | 1.5850 (estimate) |
| Fp | 182℃ |
| storage temp. | Inert atmosphere,2-8°C |
| solubility | Soluble in acetonitrile. |
| form | Crystalline Powder |
| color | Off-white to yellow |
| BRN | 132988 |
| Stability: | Stable. Incompatible with strong acids, strong oxidizing agents. |
| InChI | InChI=1S/C14H11N/c1-2-15-13-9-5-3-7-11(13)12-8-4-6-10-14(12)15/h2-10H,1H2 |
| InChIKey | KKFHAJHLJHVUDM-UHFFFAOYSA-N |
| SMILES | N1(C=C)C2=C(C=CC=C2)C2=C1C=CC=C2 |
| CAS DataBase Reference | 1484-13-5(CAS DataBase Reference) |
| EPA Substance Registry System | 9-Vinylcarbazole (1484-13-5) |
| Safety Information |
| Hazard Codes | Xn,N |
| Risk Statements | 21/22-38-43-50/53-68 |
| Safety Statements | 22-23-36/37-60-61 |
| RIDADR | UN 2811 6.1/PG 2 |
| WGK Germany | 3 |
| RTECS | FE6350000 |
| TSCA | Yes |
| HazardClass | 6.1(a) |
| PackingGroup | II |
| HS Code | 29339900 |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: