| Chloromethyl isopropyl carbonate Basic information |
| Product Name: | Chloromethyl isopropyl carbonate |
| Synonyms: | CMIC;CHLOROMETHYL ISOPROPYL CARBONATE;I-PROPYL CHLOROMETHYL CARBONATE;Chloromethyl (1-Methylethyl) Carbonate;Chloromethyl-2-propyl carbonate;L-Propylchloromethylcarbonate;Chloromethyl Isopropyl Carbonate (JMC-1);Carbonic acid, chloromethyl 1-methylethyl ester |
| CAS: | 35180-01-9 |
| MF: | C5H9ClO3 |
| MW: | 152.58 |
| EINECS: | 1308068-626-2 |
| Product Categories: | Miscellaneous Reagents;Pharmaceutical Intermediates;bc0001 |
| Mol File: | 35180-01-9.mol |
|
|
| Chloromethyl isopropyl carbonate Chemical Properties |
| Boiling point | 66 °C(Press: 16 Torr) |
| density | 1.14 |
| refractive index | 1.4110-1.4150 |
| storage temp. | Inert atmosphere,2-8°C |
| form | clear liquid |
| color | Colorless to Almost colorless |
| InChIKey | JHYNXXBAHWPABC-UHFFFAOYSA-N |
| CAS DataBase Reference | 35180-01-9(CAS DataBase Reference) |
| Safety Information |
| Safety Statements | 24/25 |
| RIDADR | 2924 |
| HazardClass | 3/8 |
| PackingGroup | Ⅲ |
| HS Code | 29189900 |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: