| Product Name: | 4-Chlorobenzotrichloride |
| Synonyms: | P-CHLORO-A,A,A-TRICHLOROTOLUENE;P-CHLOROBENZOTRICHLORIDE;PCTC;P-CHLORO(TRICHLOROMETHYL)BENZENE;1-chloro-4-(trichloromethyl)-benzen;1-Chloro-4-(trichloromethyl)benzene;1-chloro-4-trichloromethyl-benzene;4,alpha,alpha,alpha-Tetrachlorotoluene |
| CAS: | 5216-25-1 |
| MF: | C7H4Cl4 |
| MW: | 229.92 |
| EINECS: | 226-009-1 |
| Product Categories: | |
| Mol File: | 5216-25-1.mol |
|
|
| 4-Chlorobenzotrichloride Chemical Properties |
| Melting point | 5.8 °C |
| Boiling point | 245 °C(lit.) |
| density | 1.495 g/mL at 25 °C(lit.) |
| refractive index |
n |
| Fp | >230 °F |
| solubility | Chloroform (Sparingly), DMSO (Sparingly) |
| form | clear liquid |
| color | Colorless to Light yellow |
| Water Solubility | decomposes |
| Sensitive | Moisture Sensitive |
| BRN | 1866549 |
| Stability: | Stable. Combustible. Incompatible with strong oxidizing agents. |
| CAS DataBase Reference | 5216-25-1(CAS DataBase Reference) |
| NIST Chemistry Reference | Benzene, 1-chloro-4-(trichloromethyl)-(5216-25-1) |
| EPA Substance Registry System | 4-Chlorobenzotrichloride (5216-25-1) |
| Safety Information |
| Hazard Codes | T |
| Risk Statements | 45-21/22-37/38-48/23-62 |
| Safety Statements | 53-45 |
| RIDADR | UN 1760 8/PG 2 |
| WGK Germany | 3 |
| RTECS | XT8580000 |
| TSCA | Yes |
| HazardClass | 8 |
| PackingGroup | II |
| HS Code | 29039990 |
| Toxicity | LD50 orl-rat: 820 mg/kg EPASR* 8EHQ-0281-0360 |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: