 
| Product Name: | 4,4'-Cyclohexylidenebis[N,N-bis(4-methylphenyl)aniline] | 
| Synonyms: | 4,4,-(cyclohexane-1,1-diyl)bis(N,N-di-p-tolylaniline);Di-[4-(N,N -di-p -tolyl-amino)-phenyl]cyclohexane;1,1'-Bis(4-(dip-tolyamino)phenyl)cyclohexane;4,4′-Cyclohexylidenebis[N,N-bis(4-methylphenyl)benzenamine];1,1-Bis[4-[N,N-di(p-tolyl)amino]phenyl]cyclohexane;1,1-Bis[4-[N,N-di(p-tolyl)amino]phenyl]cyclohexane (purified by sublimation);1,1-BIS[4-[N,N-DI(P-TOLY)AMINO]PNENYL]CYCLOHEXANE;1,1-BIS[4-[N,N-DI(P-TOLYL)AMINO]PHENYL]CYCLOHEXANE | 
| CAS: | 58473-78-2 | 
| MF: | C46H46N2 | 
| MW: | 626.87 | 
| EINECS: | 261-274-7 | 
| Product Categories: | electronic;Electroluminescence;Functional Materials;oled materials | 
| Mol File: | 58473-78-2.mol | 
| ![4,4'-Cyclohexylidenebis[N,N-bis(4-methylphenyl)aniline] Structure](https://www.chemicalbook.com/CAS/GIF/58473-78-2.gif)  | |
| 4,4'-Cyclohexylidenebis[N,N-bis(4-methylphenyl)aniline] Chemical Properties | 
| Melting point | 186 °C | 
| Boiling point | 755.0±60.0 °C(Predicted) | 
| density | 1.118±0.06 g/cm3(Predicted) | 
| storage temp. | 2-8°C | 
| solubility | soluble in Dimethylformamide,Tetrahydrofuran | 
| form | powder | 
| pka | -1.57±0.60(Predicted) | 
| color | White to Gray to Brown | 
| CAS DataBase Reference | 58473-78-2(CAS DataBase Reference) | 
| EPA Substance Registry System | Benzenamine, 4,4'-cyclohexylidenebis[N,N-bis(4-methylphenyl)- (58473-78-2) | 
| Absorption | λmax?305 nm (in THF) | 
| Safety Information | 
| Safety Statements | 24/25 | 
| WGK Germany | 3 | 
| HS Code | 29215900 | 
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: