| Dimethyl carbonate Chemical Properties |
| Melting point | 2-4 °C (lit.) |
| Boiling point | 90 °C (lit.) |
| density | 1.069 g/mL at 25 °C (lit.) |
| vapor density | 3.1 (vs air) |
| vapor pressure | 18 mm Hg ( 21.1 °C) |
| refractive index |
n |
| Fp | 65 °F |
| storage temp. | Store below +30°C. |
| solubility | 139g/l |
| form | Liquid |
| color | <50(APHA) |
| Odor | Pleasant |
| explosive limit | 4.22-12.87%(V) |
| Water Solubility | 139 g/L |
| Sensitive | Moisture Sensitive |
| Merck | 14,3241 |
| BRN | 635821 |
| Stability: | Stable. Highly flammable. Incompatible with strong oxidizing agents, potassium t-butoxide. |
| InChIKey | IEJIGPNLZYLLBP-UHFFFAOYSA-N |
| LogP | 0.23-0.354 at 20-25℃ |
| CAS DataBase Reference | 616-38-6(CAS DataBase Reference) |
| NIST Chemistry Reference | Carbonic acid, dimethyl ester(616-38-6) |
| EPA Substance Registry System | Carbonic acid, dimethyl ester (616-38-6) |
| Safety Information |
| Hazard Codes | F |
| Risk Statements | 11 |
| Safety Statements | 9-16-2017/9/16 |
| RIDADR | UN 1161 3/PG 2 |
| WGK Germany | 1 |
| RTECS | FG0450000 |
| Autoignition Temperature | 458 °C |
| TSCA | Yes |
| HS Code | 2920 90 10 |
| HazardClass | 3 |
| PackingGroup | II |
| Hazardous Substances Data | 616-38-6(Hazardous Substances Data) |
| Toxicity | LD50 in rats (g/kg): 13.8 orally; 2.5 dermally; LC50 (4 hr) in rats (mg/l): 140 by inhalation (Ono) |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: