| (R)-(-)-2-Methylpiperazine Basic information |
| Product Name: | (R)-(-)-2-Methylpiperazine |
| Synonyms: | R-MP;(R)-(-)-2-METHYLPIPERAZINE;(R)-2-METHYLPIPERAZINE;PIPERAZINE, 2-METHYL-, (2R)-;R-(-)-2-Methylpiperazine100.15;(R)-(-)-2-Methylpiperazine,98+%;(R)-(-)-2-Methylpiperazine, 99+%, ee 99+%;(R)-(-)-2-METHYLPIPERAZINE , EE 99% |
| CAS: | 75336-86-6 |
| MF: | C5H12N2 |
| MW: | 100.16 |
| EINECS: | |
| Product Categories: | Chiral Building Blocks;Heterocyclic Building Blocks;Chiral Compounds;Piperaizine;Piperazines |
| Mol File: | 75336-86-6.mol |
|
|
| (R)-(-)-2-Methylpiperazine Chemical Properties |
| Melting point | 91-93 °C (lit.) |
| alpha | -18 º (c=1, toluene) |
| Boiling point | 155-156 °C |
| density | 0.9305 (estimate) |
| refractive index | 1.4378 (estimate) |
| Fp | 149 °F |
| storage temp. | Keep in dark place,Inert atmosphere,Room temperature |
| pka | 9.31±0.40(Predicted) |
| form | Crystalline Powder, Crystals and/or Chunks |
| color | White to yellow |
| optical activity | [α]20/D 16.5°, c = 5 in benzene |
| Water Solubility | soluble |
| Sensitive | Air Sensitive & Hygroscopic |
| BRN | 3647994 |
| CAS DataBase Reference | 75336-86-6(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | F,C,Xi |
| Risk Statements | 11-36/37/38-34 |
| Safety Statements | 16-26-36/37/39-45-36 |
| RIDADR | UN 1325 4.1/PG 2 |
| WGK Germany | 2 |
| HazardClass | 4.1 |
| PackingGroup | III |
| HS Code | 29335990 |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: