| Product Name: | 3,3-Dimethyl-2-oxobutyric acid |
| Synonyms: | RARECHEM AL BO 2323;TRIMETHYLPYRUVIC ACID;3,3-dimethyl-2-oxo-butanoicaci;3,3-Dimethyl-2-oxobutyric acid;3,3-dimethyl-2-oxo-butyricaci;3,3-dimethyl-2-oxobutyricacid;Butyric acid, 3,3-dimethyl-2-oxo-;3,3-DIMETHYL-2-OXO-BUTANOIC ACID |
| CAS: | 815-17-8 |
| MF: | C6H10O3 |
| MW: | 130.14 |
| EINECS: | 212-418-2 |
| Product Categories: | 815-17-8 |
| Mol File: | 815-17-8.mol |
|
|
| 3,3-Dimethyl-2-oxobutyric acid Chemical Properties |
| Melting point | 90.5°C |
| Boiling point | 80 °C / 15mmHg |
| density | 1.06 |
| refractive index | 1.4270-1.4320 |
| Fp | 13 °C |
| storage temp. | Inert atmosphere,Room Temperature |
| Water Solubility | Soluble in water |
| form | powder to lump to clear liquid |
| pka | 2.65±0.54(Predicted) |
| color | White or Colorless to Almost white or Almost colorless |
| InChIKey | IAWVHZJZHDSEOC-UHFFFAOYSA-N |
| CAS DataBase Reference | 815-17-8(CAS DataBase Reference) |
| NIST Chemistry Reference | Butanoic acid, 3,3-dimethyl-2-oxo-(815-17-8) |
| EPA Substance Registry System | 3,3-Dimethyl-2-oxobutyric acid (815-17-8) |
| Safety Information |
| Hazard Codes | C |
| Risk Statements | 36/37/38-34 |
| Safety Statements | 26-37/39-45-36/37/39 |
| RIDADR | 3261 |
| TSCA | Yes |
| HazardClass | 8 |
| PackingGroup | III |
| HS Code | 2918300090 |
| Hazardous Substances Data | 815-17-8(Hazardous Substances Data) |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: