| Product Name: | Flazasulfuron |
| Synonyms: | N-(4,6-DIMETHOXY-2-PYRIMIDINYLAMINOCARBONYL)-3-(TRIFLUOROMETHYL)-2-PYRIDINESULFONAMIDE;SHIBAGEN;1-(4,6-dimethoxypyrimidin-2-yl)-3-(3-trifluoromethyl-2-pyridylsulfonyl)urea;2-pyridinesulfonamide,n-(((4,6-dimethoxy-2-pyrimidinyl)amino)carbonyl)-3-(trif;inesulfonamide;luoromethyl)-;n-(((4,6-dimethoxy-2-pyrimidinyl)amino)carbonyl)-3-(trifluoromethyl)-2-pyrid;ok-1166 |
| CAS: | 104040-78-0 |
| MF: | C13H12F3N5O5S |
| MW: | 407.33 |
| EINECS: | |
| Product Categories: | |
| Mol File: | 104040-78-0.mol |
|
|
| Flazasulfuron Chemical Properties |
| Melting point | 164-166° |
| density | 1.5594 (estimate) |
| storage temp. | 2-8°C |
| pka | pKa (24°): 4.6 |
| form | neat |
| InChIKey | HWATZEJQIXKWQS-UHFFFAOYSA-N |
| CAS DataBase Reference | 104040-78-0(CAS DataBase Reference) |
| EPA Substance Registry System | Flazasulfuron (104040-78-0) |
| Safety Information |
| Hazard Codes | N |
| Risk Statements | 50/53 |
| Safety Statements | 60-61 |
| RIDADR | UN3077 9/PG 3 |
| WGK Germany | 2 |
| RTECS | UT7930000 |
| Hazardous Substances Data | 104040-78-0(Hazardous Substances Data) |
| Toxicity | LD50 mice, rats (mg/kg): >5000, >5000 orally; in rats (mg/kg): >2000 dermally (Hashizume). |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: