| S-Bioallethrin Chemical Properties |
| Boiling point | 140°C (13.33 Pa) |
| density | 1.02 |
| refractive index | 1.4200 (estimate) |
| Fp | 120 °C |
| storage temp. | 2-8°C |
| solubility | DMSO : 100 mg/mL (330.68 mM; Need ultrasonic) |
| form | neat |
| Water Solubility | insoluble |
| Stability: | Light Sensitive, Temperature Sensitive |
| EPA Substance Registry System | d-trans-Allethrin (28434-00-6) |
| Safety Information |
| Hazard Codes | Xn,N |
| Risk Statements | 20/22-50/53 |
| Safety Statements | 36-60-61 |
| RIDADR | UN3082 9/PG 3 |
| WGK Germany | 3 |
| RTECS | GZ1472000 |
| HazardClass | 6.1 |
| PackingGroup | III |
| Toxicity | chicken,LD50,oral,> 5gm/kg (5000mg/kg),Pesticide Manual. Vol. 9, Pg. 78, 1991. |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: