| Isoproturon Chemical Properties |
| Melting point | 158° |
| Boiling point | 345.15°C (rough estimate) |
| density | 1.0310 (rough estimate) |
| refractive index | 1.4760 (estimate) |
| Fp | 100 °C |
| storage temp. | APPROX 4°C |
| pka | 15.06±0.70(Predicted) |
| form | neat |
| color | White to Almost white |
| Water Solubility | 60mg/L(20 ºC) |
| λmax | 240nm(H2O)(lit.) |
| Merck | 14,5218 |
| BRN | 2214033 |
| LogP | 2.870 |
| CAS DataBase Reference | 34123-59-6(CAS DataBase Reference) |
| NIST Chemistry Reference | Urea, n,n-dimethyl-n'-[4-(1-methylethyl)phenyl]-(34123-59-6) |
| EPA Substance Registry System | Isoproturon (34123-59-6) |
| Safety Information |
| Hazard Codes | Xi;N,N,Xi,Xn,F |
| Risk Statements | 40-50/53-36-20/21/22-11 |
| Safety Statements | 36/37-60-61-26-16 |
| RIDADR | UN 3077 |
| WGK Germany | 3 |
| RTECS | YT0170000 |
| HazardClass | 9 |
| PackingGroup | III |
| HS Code | 29242990 |
| Hazardous Substances Data | 34123-59-6(Hazardous Substances Data) |
| Toxicity | LD50 in mice, rats (mg/kg): 3350, 3600 orally (Thizy, 1972) |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: