| 4-Bromo-2-chlorophenol Chemical Properties | 
| Melting point | 47-49 °C (lit.) | 
| Boiling point | 232-235 °C (lit.) | 
| density | 1.6170 | 
| refractive index | 1.5859 | 
| Fp | >230 °F | 
| storage temp. | Inert atmosphere,Room Temperature | 
| Water Solubility | Practically insoluble in water | 
| pka | 7.92±0.18(Predicted) | 
| form | Low Melting Mass or Crystalline Needles, Powder and Chunks | 
| color | White to off-white | 
| BRN | 2042867 | 
| InChIKey | VIBJPUXLAKVICD-UHFFFAOYSA-N | 
| CAS DataBase Reference | 3964-56-5(CAS DataBase Reference) | 
| NIST Chemistry Reference | Phenol, 4-bromo-2-chloro-(3964-56-5) | 
| EPA Substance Registry System | Phenol, 4-bromo-2-chloro- (3964-56-5) | 
| Safety Information | 
| Hazard Codes | Xi | 
| Risk Statements | 36/37/38 | 
| Safety Statements | 26-37/39-24/25 | 
| RIDADR | UN 3077 9/PG 3 | 
| WGK Germany | 3 | 
| HazardClass | IRRITANT | 
| HS Code | 29081990 | 
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: