| Diclofop-methyl Chemical Properties |
| Melting point | 39-41°C |
| Boiling point | 173-175°C (0.1 mbar) |
| density | 1.3 |
| refractive index | 1.5300 (estimate) |
| storage temp. | 0-6°C |
| form | neat |
| Water Solubility | 0.005 g/100 mL |
| Merck | 13,3109 |
| BRN | 2224754 |
| LogP | 4.620 |
| CAS DataBase Reference | 51338-27-3(CAS DataBase Reference) |
| NIST Chemistry Reference | Propanoic acid, 2-[4-(2,4-dichlorophenoxy)phenoxy]-, methyl ester(51338-27-3) |
| EPA Substance Registry System | Diclofop methyl (51338-27-3) |
| Safety Information |
| Hazard Codes | Xn;N,N,Xn |
| Risk Statements | 22-43-50/53 |
| Safety Statements | 24-37-60-61 |
| RIDADR | UN 3077 |
| WGK Germany | 2 |
| RTECS | UF1180000 |
| HS Code | 29189900 |
| Hazardous Substances Data | 51338-27-3(Hazardous Substances Data) |
| Toxicity | dog,LD50,oral,1600mg/kg (1600mg/kg),"Agrochemicals Handbook," with updates, Hartley, D., and H. Kidd, eds., Nottingham, Royal Soc of Chemistry, 1983-86Vol. A138, Pg. 1983, |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: