| 3-CHLORO-6-METHOXYPYRIDAZINE Basic information |
| Product Name: | 3-CHLORO-6-METHOXYPYRIDAZINE |
| Synonyms: | 3-CHLORO-6-METHOXYPYRIDAZINE;SPECS AC-907/25014054;TIMTEC-BB SBB004124;3-Methoxy-6-chloropyridazine;6-Chloro-3-methoxypyridazine;pyridazine, 3-chloro-6-methoxy-;3-Chloro-6-methoxypyridazine,97%;NSC 522667 |
| CAS: | 1722-10-7 |
| MF: | C5H5ClN2O |
| MW: | 144.56 |
| EINECS: | 217-019-7 |
| Product Categories: | Pyridines, Pyrimidines, Purines and Pteredines;Building Blocks;Halogenated Heterocycles;Heterocyclic Building Blocks;Pyridazines;PyridazinesHeterocyclic Building Blocks |
| Mol File: | 1722-10-7.mol |
|
|
| 3-CHLORO-6-METHOXYPYRIDAZINE Chemical Properties |
| Melting point | 84-85 °C(lit.) |
| Boiling point | 285℃ |
| density | 1.292 |
| Fp | 126℃ |
| storage temp. | Inert atmosphere,Room Temperature |
| pka | 0.74±0.10(Predicted) |
| form | powder to crystal |
| color | White to Almost white |
| BRN | 118854 |
| InChI | InChI=1S/C5H5ClN2O/c1-9-5-3-2-4(6)7-8-5/h2-3H,1H3 |
| InChIKey | XBJLKXOOHLLTPG-UHFFFAOYSA-N |
| SMILES | C1(Cl)=NN=C(OC)C=C1 |
| CAS DataBase Reference | 1722-10-7(CAS DataBase Reference) |
| Safety Information |
| Hazard Codes | Xi |
| Risk Statements | 36/37/38 |
| Safety Statements | 26-37/39 |
| WGK Germany | 3 |
| HazardClass | IRRITANT |
| HS Code | 2933998090 |
Name: Eric Yuan
Mobile:86-18427358861
Tel:86-18427358861
Whatsapp:+86 18427358861
Email:yihekeji@chembuying.com
Add: